 |
 |
|
|
|
|
 |
|
|
 |
| Job Number | Project Name | Closing | Value | Office | Estimate Manager |
| C08142 | Glencoe Golf & Country Club Bridge Replacement | 10/9/2008 2:00:00 PM | $3,500,000.00 | Calgary | Muyres, Keith |
| E08121 | Wal-Mart Expansion Cold Lake | 10/30/2008 2:00:00 PM | $12,000,000.00 | Edmonton | |
| M08096 | MAC - 2008 Misc Mods, Bid Pkg 1 | 10/14/2008 2:00:00 PM | $1,200,000.00 | Minneapolis | |
| M08103 | Water Treatment Plant No. 3 | 10/16/2008 10:00:00 AM | $4,250,000.00 | Minneapolis | |
| M08109 | Southport Barge Channel Improvements | 10/22/2008 2:00:00 PM | $5,000,000.00 | Minneapolis | |
| N08058 | Lakeside Radiology Renovation | 9/25/2008 2:00:00 PM | $1,000,000.00 | Omaha | |
| S08160 | UV Transformer Power Supply | 10/9/2008 2:00:00 PM | $100,000.00 | Saskatoon | |
| W08070 | Lake Street Place; Kirkland, WA | 10/7/2008 5:00:00 PM | $43,000,000.00 | Seattle | Lampe, James B |
| W08071 | Walgreens Lake Stevens | 10/9/2008 2:00:00 PM | $2,000,000.00 | Seattle | |
| W08072 | Wal-Mart Hood River Site Work, Oregon | 10/2/2008 2:00:00 PM | $1,000,000.00 | Seattle | Mathia, Jim |
| W08073 | Sammamish Library | 10/24/2008 1:00:00 PM | $5,000,000.00 | Seattle | |
| W08074 | Kirkland Library Addition | 11/7/2008 1:00:00 PM | $2,000,000.00 | Seattle | |
| A08102 | Chief Moses Middle School Gym | 10/7/2008 4:00:00 PM | $3,100,000.00 | Spokane | Carroll, Jeremy |
| A08103 | Wal-Mart Supercenter 5078-01 (Yakima, WA) | 10/7/2008 2:00:00 PM | $15,000,000.00 | Spokane | Carroll, Jeremy |
| A08106 | Dayton General Hospital CT Suite Remodel | 10/21/2008 2:00:00 PM | $500,000.00 | Spokane | |
| 1 2 |
|
|
|
|
|
|
|